2023 Results
Last year on the World Cup!Date | Event | Location | Finishing Position |
---|---|---|---|
06/10/23 | UCI MTB WORLD CUP - XCO/XCC/DHI | CAN CAN, Mont-Sainte-Anne | 66 |
28/09/23 | UCI MTB WORLD CUP - XCO/XCC/XCM/DHI | USA USA, Snowshoe | 67 |
25/08/23 | UCI MTB WORLD CUP - XCO/XCC/DHI | AND AND, Pal Arinsal | 77 |
12/08/23 | 2023 UCI Cycling World Championships - Mountain Bike Cross-country | GBR GBR, Glasgow and across Scotland, United Kingdom | 51 |
10/08/23 | 2023 UCI Cycling World Championships - Mountain Bike Cross-country | GBR GBR, Glasgow and across Scotland, United Kingdom | 28 |
22/07/23 | Canadian National Championships - XCO - XCC | CAN CAN, Kentville, NS | 13 |
22/07/23 | Canadian National Championships - XCO - XCC | CAN CAN, Kentville, NS | 9 |
16/07/23 | Dieppe Canada Cup XCO + UCI Junior Series XCO | CAN CAN, Dieppe, NB | 3 |
14/07/23 | Dieppe Canada Cup XCC | CAN CAN, Dieppe, NB | 3 |
24/06/23 | Whistler Canada Cup XCO + UCI Junior Series XCO | CAN CAN, Whistler, BC, Canada | 1 |
15/06/23 | UCI MTB WORLD CUP - XCO/XCC/DHI/EDR/EDR-E | AUT AUT, Leogang-Salzburgerland | 77 |
09/06/23 | UCI MTB WORLD CUP - XCO/XCC/DHI | SUI SUI, Lenzerheide | 55 |
12/05/23 | UCI MTB WORLD CUP - XCO/XCC/XCM | CZE CZE, Nove Mesto Na Morave | 52 |
26/04/23 | American Continental Championship - XCO - XCC - XCE - XCR | BRA BRA, Congonhas - MG | 10 |
26/04/23 | American Continental Championship - XCO - XCC - XCE - XCR | BRA BRA, Congonhas - MG | 30 |
15/04/23 | US Pro Cup presented by Walmart + UCI Junior Series XCO | USA USA, Fayetteville | 5 |
14/04/23 | US Pro Cup presented by Walmart | USA USA, Fayetteville | 6 |
12/04/23 | US Pro Cup presented by Walmart | USA USA, Fayetteville | 11 |
02/04/23 | US Pro Cup presented by Orange Seal | USA USA, Temecula | 11 |
Date | Race | Location | Finish Position |
---|---|---|---|
18/02/22 | Tropical Mountain Bike Challenge + UCI Junior Series XCO | PUR PUR, Salinas, Puerto Rico | 11 |
27/02/22 | Puerto Rico Mountain Bike Cup + UCI Junior Series XCO | PUR PUR, Rincón | 10 |
03/04/22 | CIMTB Michelin - XCO | BRA BRA, Petrópolis Rj | 28 |
08/04/22 | MERCEDES-BENZ UCI MTB WORLD CUP - XCO/XCC | BRA BRA, Petropolis | 28 |
10/04/22 | MERCEDES-BENZ UCI MTB WORLD CUP - XCO/XCC | BRA BRA, Petropolis | 37 |
20/04/22 | Moosejaw U.S. Pro Cup p/b OZ Trails | USA USA, Fayetteville | 9 |
23/04/22 | Moosejaw U.S. Pro Cup p/b OZ Trails + UCI Junior Series XCO | USA USA, Fayetteville | 7 |
08/05/22 | MERCEDES-BENZ UCI MTB WORLD CUP - XCO/XCC | GER GER, Albstadt | 56 |
15/05/22 | MERCEDES-BENZ UCI MTB WORLD CUP - XCO/XCC | CZE CZE, Nove Mesto Na Morave | 51 |
12/06/22 | MERCEDES-BENZ UCI MTB WORLD CUP - XCO/XCC/DHI | AUT AUT, Leogang | 41 |
16/06/22 | Canmore Canada Cup XCC | CAN CAN, Canmore, Alberta | 5 |
18/06/22 | Canmore Canada Cup + UCI Junior Series XCO | CAN CAN, Canmore | 1 |
25/06/22 | Whistler Canada Cup XCO + UCI Junior Series XCO | CAN CAN, Whistler | 1 |
10/07/22 | MERCEDES-BENZ UCI MTB WORLD CUP - XCO/XCC/DHI | SUI SUI, Lenzerheide | 42 |
17/07/22 | MERCEDES-BENZ UCI MTB WORLD CUP - XCO/XCC/DHI | AND AND, Vallnord Pal Arinsal | 19 |
23/07/22 | Canadian National Championships - XCO | CAN CAN, Oro Station, ON, Canada | 1 |
31/07/22 | MERCEDES-BENZ UCI MTB WORLD CUP - XCO/XCC/DHI | USA USA, Snowshoe | DNF |
05/08/22 | MERCEDES-BENZ UCI MTB WORLD CUP - XCO/XCC/DHI | CAN CAN, Mont-Sainte-Anne | 28 |
07/08/22 | MERCEDES-BENZ UCI MTB WORLD CUP - XCO/XCC/DHI | CAN CAN, Mont-Sainte-Anne | 40 |
24/08/22 | UCI MTB WORLD CHAMPIONSHIPS - XCO/XCC/XCR/E-MTB/DHI | FRA FRA, Les Gets | DNF |
24/08/22 | UCI MTB WORLD CHAMPIONSHIPS - XCO/XCC/XCR/E-MTB/DHI | FRA FRA, Les Gets | 31 |
24/08/22 | UCI MTB WORLD CHAMPIONSHIPS - XCO/XCC/XCR/E-MTB/DHI | FRA FRA, Les Gets | 64 |
04/09/22 | MERCEDES-BENZ UCI MTB WORLD CUP - XCO/XCC/DHI | ITA ITA, Val di Sole | 46 |
2021 Results
Full Time Euro TripEvent/Race: | Location | Norco Bike Raced | Starting Position | Finish Position |
---|---|---|---|---|
MTB Ca'neva Trophy | Caneva, ITA | Revolver FS | 15 | 12 |
Swiss Cup | Leukerbad, SUI | Revolver FS | 15 | 26 |
World Cup #1 | Albstadt, GER | Revolver HT | 7 | 42 |
World Cup #2 | Nove Mesto Na Morave, CZE | Revolver FS | 34 | 44 |
French Cup | Gueret, FRA | Revolver FS | 7 | 3 |
French Cup | Gueret, FRA | Revolver FS | 13 | 12 |
World Cup #3 | Leogang, AUT | Revolver HT | 35 | 31 |
French Cup | Lons le Saunier, FRA | Revolver FS | 16 | 9 |
World Cup #4 | Les Gets, FRA | Revolver FS | 34 | 45 |
Olympic Games | Izu, Japan | Revolver HT | 17 | 26 |
World Championships | Val di Sole, ITA | Revolver FS | 39 | 63 |
World Championships XCC | Val di Sole, ITA | Revolver HT | 26 | 17 |
World Cup #5 | Lenzerheide, SUI | Revolver FS | 24 | 50 |
World Cup Finals | Snowshoe, WV | Revolver FS | 32 | 29 |
Canadian National Championships | Baie-Saint-Paul, QC | Revolver FS | 2 | 5 |
Canadian National Championships XCC | Baie-Saint-Paul, QC | Revolver HT | 2 | 7 |
Canada Cup | Canmore, AB | Revolver FS | 3 | 3 |
2019 Results
Chasing the top stepEvent/Race: | Location | Norco Bike Raced | Starting Position | Finish Position |
---|---|---|---|---|
Salamina Epic #1 - Stage Race | Salamina Island, Greece | Revolver FS | 11 | 11 |
Salamina Epic #2 - Stage Race | Salamina Island, Greece | Revolver FS | 11 | 6 |
Salamina Epic #3 | Salamina Island, Greece | Revolver FS | 11 | 4 |
US Cup #1 - Bonelli | San Dimas, CA | Revolver FS | 3 | 2 |
US Cup #2 - Vail Lake | Temecula, CA | Revolver HT | 2 | 2 |
Canada Cup #1 - Bear Mountain | Victoria, BC | Revolver FS | 1 | 1 |
Sea Otter Classic - XCO | Monterey, CA | Revolver FS | 5 | 2 |
Sea Otter Classic - XCM | Monterey, CA | Revolver FS | 5 | 5 |
Paris to Ancaster | Paris, ON | Threshold | 14 | 1 |
O-Cup #1 | Woodnewton, ON | Revolver FS | 8 | 2 |
World Cup #1 | Albstadt, GER | Revolver HT | 14 | 19 |
World Cup #2 | Nove Mesto Na Morave, CZE | Revolver FS | 7 | 49 |
Canada Cup #5 | Whistler, BC | Revolver FS | 1 | 1 |
Canada Cup #6 | Canmore, AB | Revolver HT | 1 | 1 |
World Cup #3 | Vallnord, AND | Revolver FS | 18 | 11 !!! |
World Cup #4 | Les Gets, FRA | Revolver HT | 9 | 6 !!! |
Canadian National Championships | Hardwood Ski & Bike, ON | Revolver FS | 1 | 1 |
World Cup #5 | Val di Sole, ITA | Revolver FS | 19 | 67 |
World Cup #6 | Lenzerheide, SUI | Revolver FS | 24 | 40 |
World Championships | Mont Sainte Anne, QC | Revolver FS | 26 | 35 |
World Cup Finals | Snowshoe, WV | Revolver FS | 9 | 51 - Flat |
Epic Israel | Israel | Revolver FS | Stage Results: 5, 9, 2, 1 | GC: 3 |
Tokyo Test Event | Izu, Japan | Revolver HT | 17 | 13 |
Oz Epic Ride Crit | Bentonville, AR | Revolver FS | 10 | 1 |
Oz Epic Ride | Bentonville, AR | Revolver FS | 10 | 5 |
Iceman Cometh Challenge | Traverse City, MI | Revolver HT | 10 | 12 |
2018 Results
Taking first year in the Elite category by stormEvent/Race: | Location | Bike Raced | Starting Position | Finish Position |
---|---|---|---|---|
Copa Catalana - HC | Banyoles, ESP | Revolver FS | 19th | 25th |
World Cup #1 | Stellenbosch, RSA | Revolver FS | 59th | 45th |
Canada Cup #1 | Victoria, BC | Revolver FS | 2nd | 3rd - 2 Flats Later |
US Cup - XCO | Fontana, CA | Revolver HT | 3rd | 3rd |
US Cup - STXC | Fontana, CA | Revolver HT | 12th - Collegiate Ranking? | 15 +/- |
US Cup | Bonelli, CA | Revolver FS | 6th | 6th |
US Cup - STXC | Bonelli, CA | Revolver HT | 5th | 8th |
Sea Otter Short Track | Monterey, CA | Revolver HT | 6th | 13th - laid 'er down |
Sea Otter XCO | Monterey, CA | Revolver FS | 6th | 5th |
World Cup #2 | Albstadt, GER | Revolver HT | 52nd | 28th |
World Cup #3 | Nové Město Na Moravě, CZE | Revolver FS | 48th | 45th |
Canada Cup #4 | Horseshoe Valley, ON | Revolver HT | 1st | 5th - broken chain |
Canada Cup #5 | Hardwood Ski & Bike, ON | Revolver HT | 3rd | 4th |
World Cup #4 | Val di Sole, ITA | Revolver HT | 57th | 82nd - horrid |
World Cup #5 | Vallnord, AND | Revolver FS | 57th | 43rd |
National Championships | Canmore, AB | Revolver FS | 1st | 1st |
Canada Cup #6 | Kentville, NS | Revolver FS | 2nd | 4th |
World Cup #6 | Mont Sainte Anne, QC | Revolver FS | 44nd | 36th |
World Cup #7 | La Bresse, FRA | Revolver FS | 52nd | 71st |
World Championships | Lenzerheide, SUI | Revolver FS | 52nd | 49th |
Dam Cross | Woodstock, ON | Threshold | 18th | 2nd |
Iceman Cometh Challenge | Traverse City, MI | Revolver HT | 7th | 4th |
Cyclo-Cross PanAm Champs | Midland, ON | Threshold | 19th | 12th |
Cyclo-Cross National Championships | Peterborough, ON | Threshold | 9th | 5th |
PTBO "Nationals Revenge" | Peterborough, ON | Threshold | 19th | 5th |
2017 Results
I slay some races, here's a few:Event/Race: | Where | Bike Raced: | Starting Position: | Finishing Position: |
---|---|---|---|---|
Canada Cup #1 | Victoria, BC | Revolver FS | 11th | 10th |
Joe Martin Stage Race | Fayetteville, AR | Tactic SLR | - | 2x Top 10 Stage Finishes |
U.S. Cup | Bonelli, CA | Revolver FS | 4th Row | 12th |
Sea Otter Short Track | Monterey, CA | Revolver HT | 19th | 6th |
Sea Otter XCO | Monterey, CA | Revolver FS | 19th | 6th |
Sea Otter Circuit Race | Monterey, CA | Tactic SLR | - | 2nd |
Redlands Classic | Redlands, CA | Tactic SLR | - | nah - nothing great |
World Cup # 1 | Nove Mesto Na Morave, CZE | Revolver FS | 25th | 8th |
World Cup #2 | Albstadt, GER | Revolver HT | 8th | 3rd |
Canada Cup #4 | Horseshoe Valley, ON | Revolver HT | 4th | 1st |
Canada Cup #5 | Hardwood Ski & Bike | Revolver FS | 2nd | 8th |
World Cup #3 | Vallnord, Andorra | Revolver FS | 4th | 7th |
World Cup #4 | Lenzerheide, Switzerland | Revolver FS | 4th | 10th |
National Championships | Canmore, AB | Revolver FS | 3rd | 1st - Elite National Champion |
O-Cup #5 | Albion Hills, ON | Revolver HT | 3rd | 3rd |
World Cup #5 | Mont Sainte Anne, QC | Revolver FS | 4th | 15th - yikes |
World Championships | Cairns, AUS | Revovler FS | 15th | 25th - front flat |
Cyclo-Cross: | ||||
O-Cup #2 | Albion Hills, ON | Threshold | Way Back | 2nd |
O-Cup #3 | Hardwood Ski & Bike | Threshold | 8th | 1st |
Fall Cyclo Fest, NCCX #3 | Charlotte, NC | Threshold | 12th | 1st |
Cyclo-Cross National | Sherbrooke, QC | Threshold | 6th | 8th |
Quebec CX Cup | Sherbrooke, QC | Threshold | ...at the back? | 1st |
O-Cup #6 | Guelph, ON | Threshold | 5th | 1st |
2016 Results
Best and the worst - It's just another bike raceEvent/Race: | Where: | Bike Raced: | Starting Position: | Finishing Position: |
---|---|---|---|---|
Canada Cup #1 | Victoria, BC | Revolver FS | 10th? | 8th |
Redlands | Yucapia, CA | Tactic SLR | - | Domestique |
Sea Otter ST | Monterey, CA | Revolver HT | 21st | 23rd |
Sea Otter XCO | Monterey, CA | Revolver HT | 21st | 14th |
Sea Otter Circuit Race | Monterey, CA | Tactic SLR | 20th | 1st |
Joe Martin | Fayetteville, AR | Tactic SLR | - | 15th TT |
Ontario Cup #1 | Woodnewton, ON | Revolver FS | 6th | 4th |
Ontario Cup #2 | Duntroon, ON | Revolver FS | 6th | 3rd |
World Cup #2 | Albstadt, GER | Revolver HT | 31st | 39th |
World Cup #3 | La Bresse, FRA | Revolver HT | 27th | 17th !!! |
Canada Cup #3 | Horseshoe Valley, ON | Revolver HT | 4th | 1st !!! |
Canada Cup #4 | Hardwood Hills, ON | Revolver HT | 4th | 4th (coming from the back with mechanical on lap 1) |
World Championships | Nove Mesto Na Morave, CZE | Revolver FS | 36th | 41st |
Ontario Cup #5 | Albion Hills, ON | Revolver FS | 6th | 3rd |
National Mountain Bike Championships | Baie-Saint-Paul, QC | Revolver FS | 1st | 1st !!! |
National Relay Championships - Norco Factory Team | Baie-Saint-Paul, QC | Revolver FS | 3rd | 1st !!! |
Canada Cup #5 | Saint-Felicien, QC | Revolver FS | 6th | 7th |
Lachine Criterium (Aug. 2nd) | Montreal, QC | Tactic SLR | Way Back | 15+ - Just rolling |
World Cup #5 | Mont-Saint-Anne, QC | Revolver HT | 23rd | 14th |
Canada Cup Final | Whistler, BC | Revolver FS | 7th | 5th |
Provincial Road Championships | Wiarton, ON | Tactic SLR | - | 1st - U23 |
Tour of Alberta - Stage 5 | Edmonton, AB | Tactic SLR | - | 4th |
Provincial Mountain Bike Championships | Haliburton, ON | Revolver HT | 1st | 1st - U23 |
Canada Cup Overall | Canada | - | - | 4th |
Ontario Cup Overall | Ontario | - | - | 1st |
Toronto Cross | Toronto, ON | Threshold | 4th | 1st |
Firemans Park Cross | St. Catherines, ON | Threshold | 3rd | 1st |
Barrie Cross | Barrie, ON | Threshold | 3rd | 2nd |
Dam Cross | Woodstock, ON | Threshold | 9th? | 1st |
U23 Cyclo-Cross Nationals | Sherbrooke, QC | Threshold | 1st | 1st |
Quebec Cross Finals | Sherbooke, QC | Threshold | 7th | 3rd |
Results 2015
Posting all the big races and big resultsEvent/Race: | Where: | Bike Raced: | Starting Position: | Finishing Position: |
---|---|---|---|---|
US Cup #1 | Bonelli Park, California | Revolver HT | Far back | 30th |
US Cup #2 | Fontana, California | Revolver HT | 30th | 19th |
San Dimas Stage Race | San Dimas, California | Tactic SL | - | 13th Stage 3, Team U25 Jersey |
Redlands Classic | Redlands, California | Tactic SL | - | 5th Stage 4, 4th Points GC |
Sea Otter Short Track | Monterey, California | Revolver HT | 35th | 19th |
Sea Otter Classic | Monterey, California | Revolver FS | 35th | 40th |
Joe Martin Stage Race | Fayetteville, Arkensas | Tactic SL | - | 7th Stage 2, 4th U23 GC |
Canada Cup #1 | Tremblant, Quebec | Revolver HT | Middle somewhere | 7th |
World Cup #1 | Nove Mesto, Czech Republic | Revolver HT | 68th | 26th |
World Cup #2 | Albstadt, Germany | Revolver HT | 61st | 23rd |
Canada Cup #2 | Horseshoe Valley, Ontario | Revolver FS | Second line | 1st |
Canada Cup #3 | Hardwood Ski and Bike, Ontario | Revolver HT | Front line | 4th |
Road Nationals | Beauceville, Quebec | Tactic SL | - | 6th ITT |
Ontario Cup #5 | Albion Hills, Ontario | Revolver HT | 1st | 1st |
Canada Cup #4 | Baie-Saint-Paul, Quebec | Revolver FS | Front line | 3rd |
BSP Short Track | Baie-Saint-Paul, Quebec | Revolver HT | Front ish? | 2nd |
Mountain Bike Nationals | St. Felician, Quebec | Revolver FS | 1st | 2nd |
World Cup #4 | Mont Saint Anne, Quebec | Revolver FS | 24th | 27th |
World Cup #5 | Windham, New York | Revolver FS | 24th | 21st |
World Cup #6 | Val di Sole, Italy | Revolver HT | 38th | Crashed out |
World Championships | Vallnord, Andorra | Revolver HT | 44th | 31st |
Need More Cowbell CX | St. Catherines, ON | Threshold | Right behind the 'Box' | 2nd |
RedBull - Race the Place | Toronto, ON | Tactic SL | Qualified 2nd | 1st |
Hardwood Cross | Oro, ON | Threshold | I was late... | 3rd |
Firemen's Park Cross | St. Catherines, ON | Threshold | 8th | 3rd |
National Championships | Winnipeg, MB | Threshold | 2nd row | 1st |
Vaughan Cyclo-Cross Classic | Woodbridge, ON | Threshold | No Call Up? | 2nd |
Canada Cup Final | Overall Series Points | 2nd |